Bachelor of Arts Film Television & New Media Production
B.A. FTVNMP
Undergraduate Programme | University of Mumbai
BAFTNMP is a unique three-year undergraduate programme divided into six semesters, affiliated with University of Mumbai. This programme is exclusively available in our college among institutions on the Central Line. The programme is designed for students who are passionate about filmmaking, television production, digital media, content creation, and the entertainment industry.
Eligibility Criteria
Students seeking admission to the B.A. in Film Television & New Media Production programme must have:
• Completed Class XII (H.S.C.) from any stream
• Passed the H.S.C. examination in a single attempt
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
The programme provides students with a strong foundation in creative arts, media production, storytelling, and technical skills, enabling them to build successful careers in the entertainment and digital media industries.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Service Marketing | 1261312 | OE | 2 |
| 2 | Business Start-up Skills | 1281412 | OE | 2 |
| 3 | Fundamentals of Film Theory & Appreciation | 1501111 | MAJOR | 4 |
| 4 | Creative Writing | 1501112 | MAJOR | 2 |
| 5 | Graphic Design | 1501411 | VEC | 2 |
| 6 | Basics of Photography | 1501412 | SEC | 2 |
| 7 | Communication Skills in English I (BA) | 2511515 | AECC | 2 |
| 8 | Introduction to Cultural Activities | 2521611 | CO-CURRICULAR | 2 |
| 9 | Indian Knowledge System | 2531511 | IKS | 2 |
| 10 | Indian Constitution | 2541511 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Social Media Marketing (OE) | 1102311 | OE | 2 |
| 2 | Advanced Excel (OE) | 1102312 | OE | 2 |
| 3 | Introduction to History of Non-Fiction Films | 1502111 | MAJOR | 2 |
| 4 | Practical Film Making (Documentaries / Non-Fiction Films) | 1502112 | MAJOR | 4 |
| 5 | Basics of Post Production | 1502411 | SEC | 2 |
| 6 | Basics of Cinematography – I | 1502412 | SEC | 2 |
| 7 | Introduction to Classical and Folk Dances | 1642211 | MINOR | 2 |
| 8 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AECC | 2 |
| 9 | Co-Curricular Course NCC | 2522619 | CO-CURRICULAR | 2 |
| 10 | Fundamental of People’s Skills | 2542519 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Introduction to Advertising | 1463211 | MINOR | 2 |
| 2 | Basics of Copywriting | 1463212 | MINOR | 2 |
| 3 | Understanding TV Formats and Genres | 1503111 | MAJOR | 4 |
| 4 | Practical Filmmaking | 1503112 | MAJOR | 2 |
| 5 | Writing for Visual Media | 1503113 | MAJOR | 2 |
| 6 | Concepts of Storyboarding | 1503411 | VSC | 2 |
| 7 | Environmental Management & Sustainable Development -I | 1723312 | OE | 2 |
| 8 | Hindi Bhasha Vyavharik Prayog | 2513511 | AECC | 2 |
| 9 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CO-CURRICULAR | 2 |
| 10 | Field Project | 2523625 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Public Finance | 1214211 | MINOR | 4 |
| 2 | Introduction to Direction and Drama Production | 1504111 | MAJOR | 4 |
| 3 | Practical Filmmaking | 1504112 | MAJOR | 4 |
| 4 | Concept on and CG | 1504411 | SEC | 2 |
| 5 | Environmental Conservation and Sustainable Development II | 1573316 | OE | 2 |
| 6 | Communication Skills in English II (B.A.) | 2514515 | AECC | 2 |
| 7 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CO-CURRICULAR | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Understanding Indian Cinema | 1505111 | MAJOR | 4 |
| 2 | Practical Film Making- Music Video | 1505112 | MAJOR | 4 |
| 3 | Laws related to Films | 1505113 | MAJOR | 2 |
| 4 | Advanced cinematography | 1505114 | MAJOR | 4 |
| 5 | New Media Theory and Practice | 1505211 | MINOR | 2 |
| 6 | Screenplay Writing | 1505411 | VSC | 2 |
| 7 | Field Project (FP) | 2525612 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Arts (M.A.) in Film Studies
- M.A. in Mass Communication and Journalism
- M.A. in Media and Communication
- Master of Fine Arts (M.F.A.) in Film Production
- Postgraduate Diploma in Film Direction
- Postgraduate Diploma in Cinematography
- Postgraduate Diploma in Film Editing
- Postgraduate Diploma in Screenwriting
- Postgraduate Diploma in Television Production
- Postgraduate Diploma in Digital Filmmaking
- Master's in Advertising and Public Relations
- Master's in Digital Media and Content Creation
- Advanced Certification in Animation and Visual Effects (VFX)
- Advanced Certification in Sound Design and Audio Production
- Professional Courses in OTT Content Production and Digital Storytelling
Job Opportunities
- Film Director and Assistant Director
- Cinematographer and Camera Operator
- Video Editor and Post-Production Specialist
- Scriptwriter and Screenplay Writer
- Film and Television Producer
- Television Programme Producer
- Content Creator and YouTuber
- Digital Media Producer
- News Reporter and Broadcast Journalist
- Documentary Filmmaker
- Sound Designer and Audio Editor
- Production Manager and Production Assistant
- Advertising Film and Commercial Producer
- Social Media Content Strategist
- Motion Graphics and Visual Effects Artist
- OTT Platform Content Professional
- Public Relations and Corporate Video Professional
- Photography and Videography Professional
