Bachelor of Arts in Economics
B.A. Economics
Undergraduate Programme | University of Mumbai
The Bachelor of Arts (B.A.) is a three-year undergraduate programme divided into six semesters and affiliated to University of Mumbai. The programme offers three specializations:
• History
• Economics
• English Literature
Students passing B.A have wide range of career opportunities in each of the above specialization fields.
Eligibility Criteria
Students who have passed the Higher Secondary Certificate (H.S.C.) Examination (Class XII) from any stream conducted by the Maharashtra State Board of Secondary and Higher Secondary Education, or any equivalent recognized examination conducted by other boards, are eligible for admission to the B.A. programme. Students should have studied English as a subject in class XII. Students who have completed their H.S.C. in more than one attempt are also eligible.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Microeconomics-I | 1301111 | MAJOR | 4 |
| 2 | Ancient India: From Earliest Times to 6th century BCE | 1311111 | MAJOR | 4 |
| 3 | Introduction to Psychology | 1331111 | MAJOR | 4 |
| 4 | Basics of Agriculture | 1301412 | SEC | 2 |
| 5 | Economic Data Analysis | 1301413 | SEC | 2 |
| 6 | Communication Skills in English I (BA) | 2511515 | AECC | 2 |
| 7 | Indian Knowledge System | 2531511 | IKS | 2 |
| 8 | Environmental Management & Sustainable Development -I | 2541516 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Microeconomics-II | 1302111 | MAJOR | 4 |
| 2 | Early medieval period (mid 350 BCE–1200 CE) | 1312111 | MAJOR | 4 |
| 3 | Fundamentals of Psychology | 1332111 | MAJOR | 4 |
| 4 | Basic Statistics in Economics -I | 1302412 | SEC | 2 |
| 5 | Economic Data Visualization with Excel | 1302414 | SEC | 2 |
| 6 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AECC | 2 |
| 7 | Foundation & Exploration of Performing fine Arts | 2522614 | CO-CURRICULAR | 2 |
| 8 | Environmental Management & Sustainable Development -II | 2542511 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Macro Economics I | 1303111 | MAJOR | 4 |
| 2 | Developmental Psychology | 1333111 | MAJOR | 4 |
| 3 | Banking in India-I | 1303113 | MAJOR | 2 |
| 4 | Rural Enterprises | 1303413 | VSC | 2 |
| 5 | Environmental Conservation and Sustainable Development | 1573317 | OE | 4 |
| 6 | Hindi Bhasha Vyavharik Prayog | 2513511 | AECC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CO-CURRICULAR | 2 |
| 8 | Field Project | 2523625 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Macro Economics-II | 1304111 | MAJOR | 4 |
| 2 | Fundamentals of Social Psychology | 1334111 | MAJOR | 4 |
| 3 | Banking in India-II | 1304113 | MAJOR | 2 |
| 4 | MICROGREENS – URBAN SUPERFOOD | 1094311 | OE | 2 |
| 5 | Eco Tourism | 1274311 | OE | 2 |
| 6 | Entrepreneurship Development-II | 1304412 | BRIDGE | 2 |
| 7 | YOGA FOR HEALTH & WELLNESS | 2542515 | VEC | 2 |
| 8 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CO-CURRICULAR | 2 |
| 9 | Field Project | 2524629 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Advanced Micro Economics-III | 1305111 | MAJOR | 4 |
| 2 | Economics of Growth & Development | 1305112 | MAJOR | 4 |
| 3 | Kautirya’s Economics -I (IKS) | 1305114 | MAJOR | 2 |
| 4 | Indian Agriculture Economics | 1305115 | MAJOR | 4 |
| 5 | Foundations of Organizational Behaviour | 1335118 | MAJOR | 2 |
| 6 | Research Methodology-I | 1305414 | VSC | 2 |
| 7 | Introduction to Cultural Activities | 2522616 | CO-CURRICULAR | 2 |
| 8 | Field Project (FP) | 2525612 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| TOTAL CREDITS | 22 | |||
Career Opportunities & Further Studies
Further Studies
- Master of Arts (M.A.) in Economics
- M.A. in Applied Economics
- M.A. in Financial Economics
- M.A. in Development Economics
- M.A. in International Economics
- M.A. in Econometrics
- M.A. in Public Policy
- M.A. in Public Administration
- M.Sc. in Economics, subject to eligibility requirements
- Master of Business Administration (MBA)
- MBA in Finance
- MBA in Business Analytics
- MBA in International Business
- Master's in Applied Statistics and Data Analytics
- Master's in Development Studies
- Master's in Public Policy and Governance
- Master's in Banking and Finance
- Postgraduate Diploma in Financial Management
- Postgraduate Diploma in Data Analytics
- Postgraduate Diploma in Banking and Finance
- Professional Certification in Financial Modelling
- Professional Certification in Data Analytics
- Professional Certification in Banking and Securities Markets
- UPSC, MPSC, RBI, banking and other competitive examination preparation
- Ph.D. in Economics after completing the required postgraduate qualification and meeting admission criteria
Job Opportunities
- Economic Research Assistant
- Research Analyst Trainee
- Data Analyst Trainee
- Business Analyst
- Market Research Executive
- Banking Operations Executive
- Financial Services Executive
- Investment Research Assistant
- Credit Analyst Trainee
- Insurance Operations Executive
- Financial Planning Assistant
- Business Development Executive
- Policy Research Assistant
- Public Policy Programme Assistant
- Statistical Assistant, subject to eligibility
- Economic Survey and Data Collection Assistant
- Government Project Assistant
- Business Intelligence Assistant
- Banking and Finance Customer Relationship Executive
- Insurance and Risk Analysis Assistant
- Economic Content Writer
- Academic Content Developer
- NGO and Development Sector Project Assistant
- Social Research Assistant
- Entrepreneur in Research and Business Services
- Government Jobs through Competitive Examinations
