Bachelor of Commerce
B.Com.
Undergraduate Programme | University of Mumbai
Duration: 3 Years
Course Type: Full-Time
Affiliation: University of Mumbai
Bachelor of Commerce (B.Com.) is a three-year undergraduate programme divided into six semesters. The programme is designed to build a strong foundation in commerce, business studies, finance, accounting, taxation, economics, and management principles. It prepares students for careers in corporate, banking, financial services, and entrepreneurship sectors.
Eligibility Criteria
Students seeking admission to the B.Com. programme must have:
• Completed Class XII in Commerce or Science stream
• Students who have passed their H.S.C. examination in more than one attempt are also eligible for this programme
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
Annual Fee: ₹14,000/-
↓ Download | SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | IT Fundamentals of Computers | 1011311 | OE | 2 |
| 2 | Commerce-I (Introduction To Business) | 1171111 | MAJOR 1 | 2 |
| 3 | Accountancy & Financial Management -I | 1181111 | MAJOR 2 | 2 |
| 4 | Vocational Skills in Accounting I | 1181411 | VSC | 2 |
| 5 | Recent Trends in Accounting-I | 1181413 | SEC | 2 |
| 6 | Basic Tools for Economics | 1211112 | MINOR 1 | 2 |
| 7 | Business Communication Skills I | 2511514 | AEC | 2 |
| 8 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 9 | Indian Knowledge System | 2531511 | IKS | 2 |
| 10 | Indian Constitution | 2541511 | VEC | 2 |
| 11 | Environmental Management & Sustainable Development -I | 2541516 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Food Safety and Hygiene | 1142311 | OE | 2 |
| 2 | Introduction to Service Sector | 1172111 | Mejor 1 | 2 |
| 3 | Accountancy & Financial Management -II | 1182111 | Mejor 2 | 2 |
| 4 | Vocational Skills in Accounting IV | 1182412 | VSC | 2 |
| 5 | Recent Trends in Accounting II | 1182413 | SEC | 2 |
| 6 | Market Analytics in Economics | 1212111 | Mejor 3 | 2 |
| 7 | Industry & Service management I (Basics of I & S) | 1282211 | Minor 1 | 2 |
| 8 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 9 | Foundation & Exploration of Performing fine Arts | 2522614 | CC | 2 |
| 10 | Environmental Management & Sustainable Development -II | 2542511 | OE | 2 |
| 11 | Fundamental of People s Skills | 2542519 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
Annual Fee: ₹15,000/-
↓ Download | SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Introduction to Basic Statistics-I | 1083312 | OE | 2 |
| 2 | Management : Principles and functions | 1173111 | Mejor 4 | 2 |
| 3 | Accountancy & Financial Management-III | 1183111 | Mejor 1 | 2 |
| 4 | Accounting & Auditing-I (Management Accounting-I) | 1183112 | Mejor 2 | 2 |
| 5 | Vocational Skills in Accounting V | 1183411 | VSC | 2 |
| 6 | Micro Economics of Factor Pricing | 1213111 | Mejor 3 | 2 |
| 7 | Fundamentals of Money & Banking | 1213211 | Minor 1 | 4 |
| 8 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 9 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 10 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Management : Production and finance | 1174111 | Mejor 3 | 2 |
| 2 | Macroeconomics: Analysis of Interaction Between Goods and Money Markets | 1214111 | Mejor 4 | 2 |
| 3 | Accountancy & Financial Management-IV | 1184111 | Mejor 1 | 2 |
| 4 | Accounting & Auditing-II (Management Accounting-II) | 1184112 | Mejor 2 | 2 |
| 5 | Vocational Skills in Accounting-VI | 1184411 | VSC | 2 |
| 6 | Public Finance | 1214211 | Minor 1 | 4 |
| 7 | Introduction to Basic Statistics-II | 1084311 | OE | 2 |
| 8 | Business Communication Skills II | 2514514 | AEC | 2 |
| 9 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CC | 2 |
| 10 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Annual Fee: ₹14,000/-
↓ Download Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Commerce V -Marketing Management | 1175112 | MAJOR | 2 |
| 2 | Accounting and Auditing (Financial Accounting) – III | 1185111 | MAJOR | 4 |
| 3 | IKS in Accounting and Taxation | 1185113 | MAJOR | 2 |
| 4 | Direct and Indirect Taxation- I (Direct Tax) | 1185114 | MAJOR | 4 |
| 5 | Cost Accounting - I | 1185411 | VSC | 2 |
| 6 | Basics of International Trade – I | 1215116 | MAJOR | 2 |
| 7 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR | 4 |
| 8 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Commerce (M.Com.)
- Master of Business Administration (MBA)
- Master of Management Studies (MMS)
- Master of Financial Management (MFM)
- Master of Commerce in Accounting and Finance
- Master of Commerce in Banking and Insurance
- Master's in Business Economics
- Master's in Finance and Investment
- Chartered Accountancy (CA)
- Company Secretary (CS)
- Cost and Management Accountancy (CMA)
- Certified Financial Planner (CFP)
- Association of Chartered Certified Accountants (ACCA)
- Bachelor of Laws (LL.B.), subject to applicable eligibility requirements
- Postgraduate Diploma in Banking and Finance
- Postgraduate Diploma in Taxation
- Postgraduate Diploma in Financial Management
- Professional Certification in GST and Income Tax
- Professional Certification in Financial Modelling and Investment Analysis
- Banking, Insurance and Government Competitive Examination Preparation
Job Opportunities
- Accountant and Junior Accountant
- Accounts Assistant and Accounts Executive
- Banking Executive and Banking Associate
- Financial Analyst Assistant
- Tax Assistant and Tax Consultant Trainee
- Audit Assistant
- GST Executive and Taxation Assistant
- Payroll Executive
- Insurance Advisor and Insurance Executive
- Business Development Executive
- Marketing and Sales Executive
- Human Resources (HR) Assistant
- Office Administrator and Administrative Executive
- Investment and Wealth Management Assistant
- Stock Market and Securities Operations Executive
- E-commerce Executive
- Customer Relationship Executive
- Business Operations Executive
- Entrepreneurship and Small Business Management
- Government Jobs through Competitive Examinations
