Bachelor of Commerce in Accounting & Finance
B.A.F.
Undergraduate Programme | University of Mumbai
Bachelor of Commerce in Accounting & Finance (BAF) is a three-year undergraduate programme divided into six semesters. The programme is designed to provide in-depth knowledge of accounting principles, financial management, taxation, auditing, economics, and business law. It prepares students for professional careers in finance, banking, accounting, and corporate sectors.
Eligibility Criteria
Students seeking admission to the BAF programme must have:
• Completed Class XII in Commerce.
• Passed the H.S.C. examination in a single attempt
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | IT - Fundamentals of Computers | 1011311 | OE | 2 |
| 2 | Financial Accounting - I | 1161111 | MAJOR 1 | 4 |
| 3 | Auditing - I | 1161112 | MAJOR 2 | 2 |
| 4 | Vocational Skills in Accounting & Finance Paper I | 1161411 | OE | 2 |
| 5 | Vocational Skills in Accounting & Finance Paper II | 1161412 | SEC | 2 |
| 6 | Business Communication Skills I (B.A.F) | 2511513 | AEC | 2 |
| 7 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 8 | Indian Knowledge System | 2531511 | IKS | 2 |
| 9 | Indian Constitution | 2541511 | VEC | 2 |
| 10 | Environmental Management & Sustainable Development - I | 2541516 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Social Media Marketing | 1102311 | OE | 2 |
| 2 | Financial Accounting - II | 1162111 | MINOR | 2 |
| 3 | Auditing - II | 1162112 | MAJOR 1 | 4 |
| 4 | Vocational Skills in Accounting & Finance Paper III | 1162411 | MAJOR 2 | 2 |
| 5 | Vocational Skills in Accounting & Finance Paper IV | 1162412 | VSC | 2 |
| 6 | Introduction to Business Economics | 1212211 | SEC | 2 |
| 7 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 8 | Foundation & Exploration of Performing Fine Arts | 2522614 | CC | 2 |
| 9 | Environmental Management & Sustainable Development - II | 2542511 | OE | 2 |
| 10 | Fundamentals of People’s Skills | 2542519 | VES | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Introduction to Basic Statistics-I | 1083312 | OE | 2 |
| 2 | Financial Accounting – III | 1163111 | MAJOR | 4 |
| 3 | Cost Accounting – I | 1163112 | MAJOR | 4 |
| 4 | Mutual Fund Distributor – I | 1163411 | VSC | 2 |
| 5 | Fundamentals of Money & Banking | 1213211 | MINOR | 4 |
| 6 | Hindi Bhasha Vyavharik Prayog | 2513511 | AECC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CO-CURRICULAR | 2 |
| 8 | Field Project | 2523625 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Financial Accounting - IV | 1164111 | MAJOR 1 | 4 |
| 2 | Cost Accounting - II | 1164112 | MAJOR 2 | 4 |
| 3 | Mutual Fund Distributor - II | 1164411 | SEC | 2 |
| 4 | Public Finance | 1214211 | MINOR | 4 |
| 5 | Introduction to Basic Statistics - II | 1084311 | OE | 2 |
| 6 | Business Communication Skills II (B.A.F) | 2514513 | AEC | 2 |
| 7 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CC | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Financial Accounting - V | 1165111 | MAJOR | 4 |
| 2 | Direct and Indirect Tax – I | 1165112 | MAJOR | 4 |
| 3 | Indian Knowledge System in Accounting and Finance | 1165113 | MAJOR | 2 |
| 4 | Corporate Financial Reporting – I | 1165114 | MAJOR | 4 |
| 5 | Sustainability Reporting and Standards | 1165411 | VSC | 2 |
| 6 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR | 4 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Commerce (M.Com.) in Accounting & Finance
- Master of Business Administration (MBA) in Finance
- Master of Management Studies (MMS)
- Master's in Financial Management
- Master's in Banking and Finance
- Master's in Investment and Risk Management
- Master's in Business Analytics
- Chartered Accountancy (CA)
- Company Secretary (CS)
- Cost and Management Accountancy (CMA)
- Chartered Financial Analyst (CFA)
- Financial Risk Manager (FRM)
- Certified Financial Planner (CFP)
- Association of Chartered Certified Accountants (ACCA)
- Certified Internal Auditor (CIA)
- Postgraduate Diploma in Banking and Finance
- Postgraduate Diploma in Taxation
- Postgraduate Diploma in Financial Planning and Wealth Management
- Professional Certification in GST and Income Tax
- Professional Certification in Financial Modelling and Valuation
- Professional Certification in Securities Markets and Investment Analysis
- Professional Certification in International Accounting and Financial Reporting
Job Opportunities
- Accountant and Junior Accountant
- Accounts Executive
- Financial Analyst
- Audit Assistant
- Tax Consultant Trainee
- GST Executive
- Income Tax Assistant
- Financial Reporting Executive
- Banking Operations Executive
- Investment Banking Associate
- Equity Research Assistant
- Stock Market and Securities Operations Executive
- Accounts Payable and Receivable Executive
- Payroll Executive
- Cost Accountant Assistant
- Corporate Finance Executive
- Budget and Financial Planning Assistant
- Credit Analyst Trainee
- Risk and Compliance Executive
- Insurance and Financial Services Executive
- Mutual Fund Operations Executive
- Wealth Management Assistant
- Internal Audit Executive
- Finance and Accounts Manager (with relevant experience)
- Entrepreneur in Accounting, Taxation and Financial Services
