Bachelor of Commerce in Financial Management
B.F.Mg.
Undergraduate Programme | University of Mumbai
BFM is a specialized three-year undergraduate programme divided into six semesters. The programme is designed to provide students with in-depth knowledge of finance, accounting, investment analysis, taxation, banking, risk management, and financial planning. It equips students with both theoretical and practical understanding of the financial sector, preparing them for careers in corporate finance, banking, investment, and financial services industries.
Eligibility Criteria
Students seeking admission to the B.Com in Financial Management programme must have:
• Completed Class XII in Commerce.
• Passed the H.S.C. examination in a single attempt
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | IT - Fundamentals of Computers | 1011311 | OE | 2 |
| 2 | Financial Accounting I | 1191111 | MAJOR 1 | 4 |
| 3 | Indian Financial Management System - I | 1191112 | MAJOR 2 | 2 |
| 4 | Financial Management Project Feasibility Report I | 1191411 | OE | 2 |
| 5 | Computer Skills for Financial Modeling I | 1191412 | SEC | 2 |
| 6 | Business Communication Skills I (B.Com) | 2511514 | AEC | 2 |
| 7 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 8 | Indian Knowledge System | 2531511 | IKS | 2 |
| 9 | Indian Constitution | 2541511 | VEC | 2 |
| 10 | Environmental Management & Sustainable Development - I | 2541516 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Social Media Marketing (OE) | 1102311 | OE | 2 |
| 2 | Financial Accounting II | 1192111 | MINOR | 2 |
| 3 | Indian Financial Management | 1192112 | MAJOR 1 | 4 |
| 4 | Financial Management Project Feasibility Report II | 1192411 | MAJOR 2 | 2 |
| 5 | Computer Skills for Financial Modeling II | 1192412 | VSC | 2 |
| 6 | Introduction to Business Economics | 1212211 | SEC | 2 |
| 7 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 8 | Foundation & Exploration of Performing Fine Arts | 2522614 | CC | 2 |
| 9 | Environmental Management & Sustainable Development - II | 2542511 | OE | 2 |
| 10 | Fundamentals of People’s Skills | 2542519 | VES | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Introduction to Basic Statistics-I | 1083312 | OE | 2 |
| 2 | Security Analysis and Portfolio Management | 1193111 | MINOR | 4 |
| 3 | Cost Accounting – I | 1193112 | MAJOR 1 | 4 |
| 4 | Investment Advisor – I | 1193411 | MAJOR 2 | 4 |
| 5 | Fundamentals of Money & Banking | 1213211 | VSC | 2 |
| 6 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 8 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Financial Statement Analysis | 1194111 | MAJOR 1 | 4 |
| 2 | Cost Accounting – II | 1194112 | MAJOR 2 | 4 |
| 3 | Investment Advisor – II | 1194411 | SEC | 2 |
| 4 | Public Finance | 1214211 | MINOR | 4 |
| 5 | Introduction to Basic Statistics-II | 1084311 | OE | 2 |
| 6 | Business Communication Skills II (B. Com) | 2514514 | AEC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2524617 | CC | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Corporate Financial Accounting – I | 1195111 | MAJOR | 4 |
| 2 | Corporate Finance – I | 1195112 | MAJOR | 4 |
| 3 | Indian Knowledge Systems in Financial Management | 1195113 | MAJOR | 2 |
| 4 | Direct and Indirect Tax – I | 1195114 | MAJOR | 4 |
| 5 | Anti Money Laundering and Counter Terrorist Financing | 1195411 | VSC | 2 |
| 6 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR | 4 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Commerce (M.Com.) in Finance
- Master of Business Administration (MBA) in Finance
- Master of Management Studies (MMS)
- Master's in Financial Management
- Master's in Investment and Risk Management
- Master's in Banking and Finance
- Master's in Financial Economics
- Master's in Business Analytics
- Chartered Accountancy (CA)
- Company Secretary (CS)
- Cost and Management Accountancy (CMA)
- Chartered Financial Analyst (CFA)
- Financial Risk Manager (FRM)
- Certified Financial Planner (CFP)
- Association of Chartered Certified Accountants (ACCA)
- Postgraduate Diploma in Banking and Finance
- Postgraduate Diploma in Investment Banking
- Postgraduate Diploma in Financial Planning and Wealth Management
- Professional Certification in Financial Modelling and Valuation
- Professional Certification in Securities Markets and Investment Analysis
- Professional Certification in FinTech and Financial Analytics
Job Opportunities
- Financial Analyst
- Finance Executive
- Investment Banking Associate
- Banking Operations Executive
- Accounts and Finance Executive
- Financial Planning Assistant
- Investment Analyst Trainee
- Stock Market and Securities Market Executive
- Equity Research Assistant
- Portfolio Management Assistant
- Wealth Management Executive
- Mutual Fund Operations Executive
- Insurance and Risk Management Executive
- Credit Analyst Trainee
- Loan Processing Executive
- Treasury Operations Assistant
- Taxation and Compliance Executive
- Audit and Financial Reporting Assistant
- Corporate Finance Executive
- Financial Services Consultant
- Business Analyst
- FinTech Operations Executive
- Financial Data Analyst
- Relationship Manager in Banking and Financial Services
