Bachelor of Commerce in Management Studies
B.M.S.
Undergraduate Programme | University of Mumbai
BMS is a three-year undergraduate programme divided into six semesters. The programme is designed to provide students with a strong foundation in business management, organizational behaviour, human resources, marketing, finance, and entrepreneurship. It prepares students for leadership roles in corporate, administrative, and managerial sectors.
Eligibility Criteria
Students seeking admission to the BMS programme must have:
• Completed Class XII from Arts, Commerce, or Science stream.
• Passed the H.S.C. examination in a single attempt
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
• Candidates who have completed a 2 or 3-year Engineering Diploma after SSC from the Board of Technical Education are also eligible.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | IT - Fundamentals of Computers | 1011311 | OE | 2 |
| 2 | Principles of Management I | 1281111 | MAJOR 1 | 4 |
| 3 | Bhartiya Theory of Management Styles | 1281112 | MAJOR 2 | 2 |
| 4 | Information Technology in Business Management | 1281411 | OE | 2 |
| 5 | Business Start-up Skills | 1281412 | SEC | 2 |
| 6 | Business Communication Skills I (BMS) | 2511512 | AEC | 2 |
| 7 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 8 | Indian Knowledge System | 2531511 | IKS | 2 |
| 9 | Indian Constitution | 2541511 | VEC | 2 |
| 10 | Environmental Management & Sustainable Development - I | 2541516 | OE | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Social Media Marketing | 1102311 | OE | 2 |
| 2 | Introduction to Business Economics | 1212211 | MINOR | 2 |
| 3 | Principles of Management II | 1282111 | MAJOR 1 | 4 |
| 4 | Global Management Theories and Styles | 1282112 | MAJOR 2 | 2 |
| 5 | Foreign Exchange Market and Derivatives | 1282411 | VSC | 2 |
| 6 | MS Office | 1282412 | SEC | 2 |
| 7 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 8 | Foundation & Exploration of Performing Fine Arts | 2522614 | CC | 2 |
| 9 | Environmental Management & Sustainable Development - II | 2542511 | OE | 2 |
| 10 | Fundamentals of People’s Skills | 2542519 | VES | 2 |
| TOTAL CREDITS | 22 | |||
| Finance | ||||
|---|---|---|---|---|
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Introduction to Basic Statistics - I | 1083312 | OE | 2 |
| 2 | Fundamentals of Money & Banking | 1213211 | MINOR | 4 |
| 3 | Introduction to Financial Services | 1253113 | MAJOR 1 | 4 |
| 4 | Financial Management | 1253114 | MAJOR 2 | 4 |
| 5 | Financial Statement Analysis | 1253412 | VSC | 2 |
| 6 | Hindi Bhasha Vyavharik Prayog | 513511 | AEC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 8 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| Human Resources | ||||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Introduction to Basic Statistics - I | 1083312 | OE | 2 |
| 2 | Fundamentals of Money & Banking | 1213211 | MINOR | 4 |
| 3 | Introduction to HRM | 1253115 | MAJOR 1 | 4 |
| 4 | Training & Development | 1253116 | MAJOR 2 | 4 |
| 5 | Recruitment and Selection | 1253413 | VSC | 2 |
| 6 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 8 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| Marketing | ||||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Introduction to Basic Statistics - I | 1083312 | OE | 2 |
| 2 | Fundamentals of Money & Banking | 1213211 | MINOR | 4 |
| 3 | Introduction to Marketing Management | 1253111 | MAJOR 1 | 4 |
| 4 | Marketing Research | 1253112 | MAJOR 2 | 4 |
| 5 | Consumer Behaviour | 1253411 | VSC | 2 |
| 6 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 7 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 8 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| Finance | ||||
|---|---|---|---|---|
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Finance Auditing | 1254113 | MAJOR 1 | 4 |
| 2 | Financial Institutions and Market | 1254114 | MAJOR 2 | 4 |
| 3 | Financial Inclusion Skills in Youth | 1254412 | SEC | 2 |
| 4 | Public Finance | 1214211 | MINOR | 4 |
| 5 | Introduction to Basic Statistics - II | 1084311 | OE | 2 |
| 6 | Business Communication Skills II (BMS) | 2514512 | AEC | 2 |
| 7 | Integrated Theatre Production | 2524613 | CC | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
| Human Resources | ||||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | HR Change & Conflict Management | 1254115 | MAJOR 1 | 4 |
| 2 | Legal Practices in HRM | 1254116 | MAJOR 2 | 4 |
| 3 | HR Organisational Development | 1254413 | SEC | 2 |
| 4 | Public Finance | 1214211 | MINOR | 4 |
| 5 | Introduction to Basic Statistics - II | 1084311 | OE | 2 |
| 6 | Business Communication Skills II (BMS) | 2514512 | AEC | 2 |
| 7 | Integrated Theatre Production | 2524613 | CC | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
| Marketing | ||||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Retail Marketing | 1254111 | MAJOR 1 | 4 |
| 2 | CRM | 1254112 | MAJOR 2 | 4 |
| 3 | Ad Making | 1254411 | SEC | 2 |
| 4 | Public Finance | 1214211 | MINOR | 4 |
| 5 | Introduction to Basic Statistics - II | 1084311 | OE | 2 |
| 6 | Business Communication Skills II (BMS) | 2514512 | AEC | 2 |
| 7 | Integrated Theatre Production | 2524613 | CC | 2 |
| 8 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| Finance | ||||
|---|---|---|---|---|
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR (BUSINESS ECONOMICS) | 4 |
| 2 | Introduction to Cost Accounting | 1255114 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 3 | Practical Aspects in Direct Taxation ( | 1255115 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 4 | Indigenous Banking and Wealth Management | 1255116 | MAJOR (MANAGEMENT STUDIES) | 2 |
| 5 | Investment Analysis and portfolio management | 1255121 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 6 | Ethics in Financial Market | 1255412 | VSC | 2 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| Human Resources | ||||
| SR. NO. | COURSE NAME (HR) | COURSE CODE | CATEGORY | CREDITS |
| 1 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR (BUSINESS ECONOMICS) | 4 |
| 2 | HRM in Global Perspective | 1255117 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 3 | Human Resource Accounting and Audit | 1255118 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 4 | The Gurukul Model in Corporate HR | 1255119 | MAJOR (MANAGEMENT STUDIES) | 2 |
| 5 | Strategic Human Resource Management | 1255122 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 6 | Power & Politics in HRM | 1255413 | VSC | 2 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| Marketing | ||||
| SR. NO. | COURSE NAME (MART) | COURSE CODE | CATEGORY | CREDITS |
| 1 | Export Management – I (Foundations & Procedures) | 1215212 | MINOR (BUSINESS ECONOMICS) | 4 |
| 2 | Tourism Marketing Management | 1255111 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 3 | E-Commerce | 1255112 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 4 | Kautilya's Trading Philosophy | 1255113 | MAJOR (MANAGEMENT STUDIES) | 2 |
| 5 | Supply Chain Management | 1255120 | MAJOR (MANAGEMENT STUDIES) | 4 |
| 6 | Marketing Ethics | 1255411 | VSC | 2 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| Finance | ||||
|---|---|---|---|---|
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| TOTAL CREDITS | 22 | |||
| Human Resources | ||||
| SR. NO. | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| TOTAL CREDITS | 22 | |||
| Marketing | ||||
| SR. NO. | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| TOTAL CREDITS | 22 | |||
Career Opportunities & Further Studies
Further Studies
1. Finance
- MBA in Finance
- M.Com. in Accounting and Finance
- Master's in Financial Management
- MBA in Banking and Insurance
- Chartered Accountancy (CA)
- Chartered Financial Analyst (CFA)
- Financial Risk Manager (FRM)
2. Human Resources
- MBA in Human Resource Management
- Master's in Human Resource Management
- MBA in Organisational Behaviour
- Postgraduate Diploma in HR Management
- Certification in Talent Acquisition
- Certification in Learning and Development
3. Marketing
- MBA in Marketing Management
- MBA in Digital Marketing
- Master's in Marketing Management
- MBA in International Business
- Postgraduate Diploma in Digital Marketing
- Certification in Brand Management
- Certification in Market Research and Analytics
Job Opportunities
Graduates can explore career opportunities in accounting, banking, investment services and corporate financial management.
1. Finance
- Finance Executive
- Financial Analyst Trainee
- Banking Operations Executive
- Accounts Executive
- Credit Analyst Trainee
- Investment Operations Assistant
- Financial Planning Assistant
- Insurance Executive
2. Human Resources (HR)
- Finance Executive
- Financial Analyst Trainee
- Banking Operations Executive
- Accounts Executive
- Credit Analyst Trainee
- Investment Operations Assistant
- Financial Planning Assistant
- Insurance Executive
3. Marketing
- Finance Executive
- Financial Analyst Trainee
- Banking Operations Executive
- Accounts Executive
- Credit Analyst Trainee
- Investment Operations Assistant
- Financial Planning Assistant
- Insurance Executive
