Bachelor of Science in Information Technology
B.Sc. (IT)
Undergraduate Programme | University of Mumbai
Bachelor of Science in Information Technology (B.Sc. IT) is a three-year undergraduate programme divided into six semesters. The programme is designed to provide students with strong knowledge of computer systems, programming, software development, databases, networking, and modern information technologies. It prepares students for careers in the fast-growing IT and software industry.
Eligibility Criteria
Students seeking admission to the B.Sc. IT programme must have:
• Completed Class XII from Science or Commerce stream
• Passed the H.S.C. examination in a single attempt
• Studied Mathematics at HSC level (mandatory requirement)
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
Additionally:
• Students who have completed an Engineering Diploma in any stream are eligible for direct admission to the second year
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Programming with C | 1011111 | Major 1 | 2 |
| 2 | Database Management Systems | 1011112 | Major 2 | 2 |
| 3 | Practical I (Programing with C & DBMS) | 1011113 | PR 1 | 2 |
| 4 | Combinational and Sequential Design | 1011411 | VSC | 2 |
| 5 | Office Tools for Data Management | 1011412 | SEC | 2 |
| 6 | Content Writing | 1461311 | OE 2 | 2 |
| 7 | Introduction to Film and Video Editing | 1461319 | OE 1 | 2 |
| 8 | Introduction to Communication Skills | 2511511 | AEC | 2 |
| 9 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 10 | Indian Knowledge System | 2531511 | IKS | 2 |
| 11 | Environmental Management & Sustainable Development -I | 2541516 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | OOPs with C++ | 1012111 | Major 1 | 2 |
| 2 | Web Designing | 1012112 | Major 2 | 2 |
| 3 | Practical II - (OOPs and Web Designing) | 1012113 | PR 2 | 2 |
| 4 | Assembly Language Programming | 1012411 | VSC | 2 |
| 5 | Web Programming | 1012412 | SEC | 2 |
| 6 | Elementary Statistics-II | 1082211 | Minor | 2 |
| 7 | Script Writing for TV Commercial | 1462314 | OE 2 | 2 |
| 8 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 9 | Foundation & Exploration of Performing Fine Arts | 2522614 | CC | 2 |
| 10 | Environmental Issues and Management | 1572313 | OE 1 | 2 |
| 11 | Fundamentals of People’s Skills | 2542519 | VES | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Python Programming | 1013111 | Major 2 | 2 |
| 2 | Data Structures | 1013112 | Major 3 | 2 |
| 3 | Operating System | 1013113 | Major 1 | 2 |
| 4 | Major Practical 3 | 1013114 | MJP3 | 2 |
| 5 | Applied Mathematics | 1013411 | VSC | 2 |
| 6 | Statistical Methods-I | 1083211 | Minor | 2 |
| 7 | Practical based on Statistical Methods-I | 1083212 | Minor Practical | 2 |
| 8 | Environmental Conservation and Sustainable Development I | 1573311 | OE | 2 |
| 9 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 10 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 11 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Environmental Conservation and Sustainable Development II | 1573316 | OE | 2 |
| 2 | Introduction to Communication Skills in English II (B.Sc) | 2514511 | AEC | 2 |
| 3 | Core Java | 1014111 | Major 1 | 2 |
| 4 | Software Engineering | 1014112 | Major 2 | 2 |
| 5 | Computer Networks | 1014113 | Major 3 | 2 |
| 6 | Major Practical 4 | 1014114 | MJPR 4 | 2 |
| 7 | Mobile Programming | 1014412 | SEC | 2 |
| 8 | Statistical Methods-II | 1084211 | Minor | 2 |
| 9 | Practical based on Statistical Methods-II | 1084212 | Minor Practical | 2 |
| 10 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CC | 2 |
| 11 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Dot Net Core and Progressive Web Application | 1015111 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 2 | Dot Net Core and Progressive Web Application (Practical) | 1015112 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 3 | Artificial Intelligence and Application Development | 1015113 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 4 | Artificial Intelligence Application Development and Jira (Practical) | 1015114 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 5 | Indian Knowledge Systems in Information Technology | 1015115 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 6 | Enterprise Java Practical | 1015116 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 7 | Full Stack development MERN Practical | 1015118 | MAJOR (INFORMATION TECHNOLOGY) | 2 |
| 8 | Internet of Things Practical | 1015411 | VSC | 2 |
| 9 | Regression Analysis using R Programming | 1085212 | MINOR (STATISTICS) | 2 |
| 10 | Practical in Regression Analysis using R Programming | 1085213 | MINOR (STATISTICS) | 2 |
| 11 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Science (M.Sc.) in Information Technology
- M.Sc. in Computer Science
- Master of Computer Applications (MCA), subject to applicable eligibility criteria
- Master of Science in Data Science
- M.Sc. in Artificial Intelligence and Machine Learning
- M.Sc. in Cybersecurity
- M.Sc. in Cloud Computing
- M.Sc. in Software Engineering
- M.Sc. in Information Systems
- Master's in Computer Networking and Infrastructure
- Master's in Business Analytics
- Master of Business Administration (MBA) in Information Technology
- MBA in Business Analytics
- MBA in Systems Management
- Postgraduate Diploma in Data Science
- Postgraduate Diploma in Cybersecurity
- Postgraduate Diploma in Cloud Computing
- Postgraduate Diploma in Full-Stack Development
- Postgraduate Diploma in Artificial Intelligence and Machine Learning
- Professional Certification in AWS, Microsoft Azure or Google Cloud
- Professional Certification in Cisco Networking
- Professional Certification in Ethical Hacking and Cybersecurity
- Professional Certification in Database Management and Data Analytics
- Professional Certification in Software Testing and Automation
- Ph.D. in Information Technology or Computer Science, subject to eligibility requirements
Job Opportunities
- IT Support Executive
- Software Developer Trainee
- Web Developer
- Front-End Developer
- Back-End Developer
- Full-Stack Developer Trainee
- Mobile Application Developer Trainee
- Software Testing and Quality Assurance (QA) Tester
- Database Administrator Assistant
- System Administrator
- Network Support Engineer
- Cybersecurity Analyst Trainee
- Cloud Support Associate
- Data Analyst Trainee
- Business Intelligence (BI) Assistant
- UI/UX Designer
- IT Help Desk Executive
- Technical Support Engineer
- Computer Hardware and Networking Technician
- IT Project Coordinator
- Application Support Analyst
- DevOps Engineer Trainee
- Artificial Intelligence (AI) and Machine Learning (ML) Support Professional
- E-commerce Technology Executive
- Technical Content Writer
- IT Entrepreneur and Technology Consultant
